| Country/ID | Patent Application Title | Community | Discussion | Prior Art | Days Remaining | Tags |
|---|---|---|---|---|---|---|
| Country/ID | Patent Application Title | Community | Discussion | Prior Art | Days Remaining | Tags |
|---|---|---|---|---|---|---|
| Country/ID | Patent Application Title | Community | Discussion | Prior Art | Days Remaining | Tags |
|---|---|---|---|---|---|---|
| Country/ID | Patent Application Title | Community | Discussion | Prior Art | Timeline | Tags |
|---|---|---|---|---|---|---|
| 20110041102 | Mobile terminal and method for controlling the same | 03/11 - 06/11 | user interface, mobile phones, touch lock, function-execution lock, cell phone, GUI, mobile terminal, touch gesture, command, Android, Touch | |||
| 20110041095 | Selection interface systems and methods | 03/11 - 06/11 | user interface, e-commerce, rotating, selection screen, rotatable selectors, image display, user selection, image, selection interface, graphic user interface, mechanical interface, ordering, purchasing, inventories, shipping, merchandising functions | |||
| 20110035451 | Systems and methods for spam filtering | 02/11 - 05/11 | spam, filter, flagged, scanning, false positives, user terminal, plurality of addresses, comparing sender and recipients, spam filter, scanning message, pattern matching, sender profiles, relevancy score, user interface, incoming communication, email filter, electronic messaging, text filter, IM filter | |||
| 20110029367 | Systems and methods to generate transactions according to account features | 02/11 - 05/11 | credit card, transactions, database, user interface, monitoring, notification, computer-implemented, account features, information system, consumer spending, credit cards, account incentives, real-time notification | |||
| 20100299561 | Systems and methods for managing testing functionalities | 11/10 - 04/11 | user interface, testing functionalities, test script, test tool, data sets, user command, unbound | |||
| 20100241596 | Interactive visualization for generating ensemble classifiers | 09/10 - 01/11 | user interface, ensemble classifier, component classifier, partition, problem space, sub-problem, real-time, visual feedback, training data set, categorize objects, linear combination, confusion matrix | |||
| 20080301552 | User-created metadata for managing interface resources on a user interface | 12/08 - 03/09 | user interface, navigation, user interface management system, uims, interface, user, user interface, interface resource, metadata, navigation, user-created metadata, predefined metadata, user input, personal preference, log-on signal, timeframe reference, task resource, portlet, interface resources, personalization, UI resource, computer implementable method, widget, user output | |||








