| Country/ID | Patent Application Title | Community | Discussion | Prior Art | Days Remaining | Tags |
|---|---|---|---|---|---|---|
| Country/ID | Patent Application Title | Community | Discussion | Prior Art | Days Remaining | Tags |
|---|---|---|---|---|---|---|
| Country/ID | Patent Application Title | Community | Discussion | Prior Art | Days Remaining | Tags |
|---|---|---|---|---|---|---|
| Country/ID | Patent Application Title | Community | Discussion | Prior Art | Timeline | Tags |
|---|---|---|---|---|---|---|
| 20110035571 | On-chip packet interface processor encapsulating memory access from main processor to external system memory in serial packet switched protocol | 08/11 - 11/11 | memory, memory access, data, computer communications, communication chip, serial packet switched protocol, processor speed | |||
| 20110167048 | Method and system for clearing log files of service system | 07/11 - 10/11 | task scheduling, task dispatching, log management, data, log files, clearing files, configuration module | |||
| 20110153469 | System and method for managing mobile inventory within a virtual warehouse | 07/11 - 10/11 | data, mobile inventory, communication devices, virtual warehouses, central station | |||
| 20110126287 | Anti-virus protection system and method thereof | 06/11 - 09/11 | data, mobile device, scanning, anti-virus protection system, data transmission, filtering, restrictive memory, wireless terminal, central process unit | |||
| 20110010560 | Failover procedure for server system | 03/11 - 06/11 | routing, failover procedure, servers, storing data, monitor, data, network, computer system, routing, error detection, switch traffic | |||
| 20110029451 | Method for aggregating and valuing intellectual property in an exchange | 02/11 - 05/11 | intellectual property valuation, patent valuation, intellectual property exchange, data, information, market | |||
| 20100256977 | Maximum entropy model with continuous features | 10/10 - 02/11 | feature value, data, continuous, weight, entropy, maximum entropy model, classify, feature extractor, binary feature, continuous feature, weighted result | |||








